iPhone 12 Pro Max 128GB Gold
404.900 KWD
- Description
- specs
Description
iPhone 12 Pro | iPhone 12 Pro Max | |
Finish | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue |
Ceramic Shield front | Ceramic Shield front | |
Textured matte glass back and | Textured matte glass back and | |
stainless steel design | stainless steel design | |
Capacity | 128GB | 128GB |
256GB | 256GB | |
512GB | 512GB | |
Display | Super Retina XDR display | Super Retina XDR display |
6.1‑inch (diagonal) all‑screen OLED display | 6.7‑inch (diagonal) all‑screen OLED display | |
2532‑by‑1170-pixel resolution at 460 ppi | 2778‑by‑1284-pixel resolution at 458 ppi | |
The iPhone 12 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). | The iPhone 12 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less). | |
Both models: | ||
HDR display | ||
True Tone | ||
Wide color (P3) | ||
Haptic Touch | ||
2,000,000:1 contrast ratio (typical) | ||
800 nits max brightness (typical); 1200 nits max brightness (HDR) | ||
Fingerprint-resistant oleophobic coating | ||
Support for display of multiple languages and characters simultaneously | ||
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | |
Chip | A14 Bionic chip | |
Next‑generation Neural Engine | ||
Camera | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras | |
Ultra Wide: ƒ/2.4 aperture and 120° field of view | ||
Wide: ƒ/1.6 aperture | ||
Telephoto: ƒ/2.0 aperture (iPhone 12 Pro); ƒ/2.2 aperture (iPhone 12 Pro Max) | ||
2x optical zoom in, 2x optical zoom out; 4x optical zoom range (iPhone 12 Pro) | ||
Digital zoom up to 10x (iPhone 12 Pro) | ||
2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range (iPhone 12 Pro Max) | ||
Digital zoom up to 12x (iPhone 12 Pro Max) | ||
Night mode portraits enabled by LiDAR Scanner | ||
Portrait mode with advanced bokeh and Depth Control | ||
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||
Dual optical image stabilization (Wide and Telephoto) | ||
Sensor-shift optical image stabilization (iPhone 12 Pro Max Wide) | ||
Five-element lens (Ultra Wide); six‑element lens (Telephoto); seven-element lens (Wide) | ||
Brighter True Tone flash with Slow Sync | ||
Panorama (up to 63MP) | ||
Sapphire crystal lens cover | ||
100% Focus Pixels (Wide) | ||
Night mode (Ultra Wide, Wide) | ||
Deep Fusion (Ultra Wide, Wide, Telephoto) | ||
Smart HDR 3 with Scene Detection | ||
Apple ProRAW* | ||
Wide color capture for photos and Live Photos | ||
Lens correction (Ultra Wide) | ||
Advanced red-eye correction | ||
Photo geotagging | ||
Auto image stabilization | ||
Burst mode | ||
Image formats captured: HEIF and JPEG | ||
Video Recording | HDR video recording with Dolby Vision up to 60 fps | |
4K video recording at 24 fps, 30 fps, or 60 fps | ||
1080p HD video recording at 30 fps or 60 fps | ||
720p HD video recording at 30 fps | ||
Optical image stabilization for video (Wide) | ||
2x optical zoom in, 2x optical zoom out; 4x optical zoom range (iPhone 12 Pro) | ||
Digital zoom up to 6x (iPhone 12 Pro) | ||
2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range (iPhone 12 Pro Max) | ||
Digital zoom up to 7x (iPhone 12 Pro Max) | ||
Audio zoom | ||
Brighter True Tone flash | ||
QuickTake video | ||
Slo‑mo video support for 1080p at 120 fps or 240 fps | ||
Time‑lapse video with stabilization | ||
Night mode Time-lapse | ||
Extended dynamic range for video up to 60 fps | ||
Cinematic video stabilization (4K, 1080p, and 720p) | ||
Continuous autofocus video | ||
Take 8MP still photos while recording 4K video | ||
Playback zoom | ||
Video formats recorded: HEVC and H.264 | ||
Stereo recording | ||
TrueDepth Camera | 12MP camera | |
ƒ/2.2 aperture | ||
Portrait mode with advanced bokeh and Depth Control | ||
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||
Animoji and Memoji | ||
Night mode | ||
Deep Fusion | ||
Smart HDR 3 with Scene Detection | ||
HDR video recording with Dolby Vision up to 30 fps | ||
4K video recording at 24 fps, 30 fps, or 60 fps | ||
1080p HD video recording at 30 fps or 60 fps | ||
Slo-mo video support for 1080p at 120 fps | ||
Time‑lapse video with stabilization | ||
Night mode Time-lapse | ||
Extended dynamic range for video up to 30 fps | ||
Cinematic video stabilization (4K, 1080p, and 720p) | ||
QuickTake video | ||
Wide color capture for photos and Live Photos | ||
Lens correction | ||
Retina Flash | ||
Auto image stabilization | ||
Burst mode | ||
Face ID | Enabled by TrueDepth camera for facial recognition | |
Cellular and Wireless | Model A2407** | |
5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) | ||
FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) | ||
TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) | ||
UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | ||
GSM/EDGE (850, 900, 1800, 1900 MHz) | ||
Model A2411** | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) | |
FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) | ||
TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) | ||
UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | ||
GSM/EDGE (850, 900, 1800, 1900 MHz) | ||
All models | 5G (sub‑6 GHz) | |
Gigabit LTE with 4×4 MIMO and LAA4 | ||
Wi‑Fi 6 (802.11ax) with 2×2 MIMO | ||
Bluetooth 5.0 wireless technology | ||
Ultra Wideband chip for spatial awareness5 | ||
NFC with reader mode | ||
Express Cards with power reserve | ||
Location | Built‑in GPS, GLONASS, Galileo, QZSS, and BeiDou | |
Digital compass | ||
Wi‑Fi | ||
Cellular | ||
iBeacon microlocation | ||
Video Calling | FaceTime video calling over cellular or Wi‑Fi | |
FaceTime HD (1080p) video calling over 5G or Wi‑Fi | ||
Audio Calling | ||
FaceTime audio | ||
Voice over LTE (VoLTE) | ||
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) | |
Spatial audio playback | ||
User‑configurable maximum volume limit | ||
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG | |
HDR with Dolby Vision, HDR10, and HLG | ||
Up to 4K HDR AirPlay for mirroring, photos, and video out to any AirPlay 2–enabled smart TV | ||
Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) | ||
Power and Battery | Video playback: | Video playback: |
Up to 17 hours | Up to 20 hours | |
Video playback (streamed): | Video playback (streamed): | |
Up to 11 hours | Up to 12 hours | |
Audio playback: | Audio playback: | |
Up to 65 hours | Up to 80 hours | |
Both models: | ||
Built‑in rechargeable lithium‑ion battery | ||
MagSafe wireless charging up to 15W9 | ||
Qi wireless charging up to 7.5W9 | ||
Charging via USB to computer system or power adapter | ||
Fast-charge capable: | ||
Up to 50% charge in around 30 minutes10 with 20W adapter or higher (sold separately) | ||
MagSafe | Wireless charging up to 15W9 | |
Magnet array | ||
Alignment magnet | ||
Accessory Identification NFC | ||
Magnetometer | ||
Sensors | Face ID | |
LiDAR Scanner | ||
Barometer | ||
Three‑axis gyro | ||
Accelerometer | ||
Proximity sensor | ||
Ambient light sensor | ||
Operating System | iOS 14 | |
iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
Manufacturer Code:MGD93AA/A